In light of the coronavirus pandemic, the United States Citizenship and Immigration Services (USCIS) is facing the reality of financial crisis.
USCIS, through a spokesperson, relayed to the United States Government that it would need $1.2 billion in the form of a cash bailout to continue operations. In addition to furloughs, the agency announced that it would increase fees.
On August 3, 2020, a final rule was posted in the Federal Register that will increase filing fees for certain types of immigration benefit filings.
When will the changes take effect?
The new fees will become effect 60 days after publishing the rule which means the new fees take effect starting October 2, 2020.
Biggest Changes:
Form 601A, Provisional waiver for unlawful presence is increasing by 52% from $725 (form with biometrics included) to $1010.
Form N400, Application for naturalization is increasing by 83% from $715 (including biometrics) to $1220.
Changes to some of the most commonly filed forms:
Form | Current Cost | New Cost | Change (%) | Percent(%) |
I90 Green Card Renewal – Online filing | $455 | $405 | -$50 | -11% |
I90 Green Card Renewal – Paper filing | $455 | $415 | -$40 | -9% |
I129F Petition for Fiancé | $535 | $510 | -$25 | -%5 |
I130 Petition for Relative – online | $535 | $550 | $15 | 3% |
I130 Petition for Relative – paper | $535 | $560 | $25 | 5% |
I192 Advance Permission to enter as nonimmigrant | $930 | $1400 | $470 | 377% |
I485 Application to Register Permanent Residency | $1140 | $1130 | $-10 | -1% |
I589 Application for asylum | $0 | $50 | $50 | N/A |
I601 Waiver | $930 | $1010 | $80 | 9% |
I601A Provisional Unlawful Presence Waiver | $630 | $960 | $330 | 52% |
I751 Removal of Conditions on Residency | $595 | $760 | $165 | 28% |
I765 Work Permit- DACA only | $410 | $410 | $0 | 0 |
I765 Work Permit -NON DACA | $410 | $550 | $140 | 34% |
N400 Naturalization Application – online | $640 | $1160 | $520 | 81% |
N400 Naturalization Application – paper | $640 | $1170 | $530 | 83% |
Biometrics (except DACA) | $85 | $50 | $-35 | -65% |
Biometrics DACA | $85 | $85 | $0 | 0 |
Questions? Please text or call 775.453.4451
Or, you can book a call here.